




The XFILE is built for small wave madness. Its flat deck and drastic tapered rail, pulled straight from the early '80s design playbooks, give it extra volume and paddle power without feeling bulky.
The XFILE is a phantom of disruption. Its outlandish appearance, low slung fish rocker, speed concaves, and our signature Null Wing, an exaggerated break in the outline, open up a new perspective on groveling. Quick speed, tight turns, and pure unadulterated fun when the surf is less than ideal, or when you just want to terrorize the lineup.
A channel option is available on request to spice things up in juicy surf. Twinzer is the intended fin configuration for the design. Pair it with the AIPA X-Twinzer Set.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 4' 10" | 18.88" | 2.20" | 24.0L |
| 4' 11" | 19.00" | 2.24" | 25.0L |
| 5' 0" | 19.13" | 2.28" | 26.0L |
| 5' 1" | 19.25" | 2.32" | 27.0L |
| 5' 2" | 19.50" | 2.38" | 28.5L |
| 5' 3" | 19.75" | 2.43" | 30.0L |
| 5' 4" | 20.00" | 2.44" | 31.0L |
| 5' 5" | 20.13" | 2.46" | 32.0L |
| 5' 6" | 20.25" | 2.49" | 33.0L |
| 5' 7" | 20.38" | 2.55" | 34.5L |
| 5' 8" | 20.50" | 2.62" | 36.0L |
| 5' 9" | 20.63" | 2.67" | 37.5L |
| 5' 10" | 20.75" | 2.71" | 39.0L |
| 5' 11" | 20.88" | 2.76" | 40.5L |
| 6' 0" | 21.00" | 2.81" | 42.0L |
| 6' 1" | 21.23" | 2.85" | 43.5L |
| 6' 2" | 21.50" | 2.89" | 45.0L |
Thanks for subscribing!
This email has been registered!