




Built for speed. Tuned for chaos. Designed to detonate 1 to 3 foot surf.
Since Ben Aipa created the STING in 1974, AIPA has led performance design. Duke evolves his father's work through its core principles of surface area reduction and control.
Surf n' Show's Noel Salas brought Duke a concept for a small wave specific high-performance groveler, a design he felt was missing from most quivers. The purpose was singular: traverse at Mach 2 speeds in 1 to 3 foot surf on a board that isn't a fish and isn't a hybrid, but a true HP groveler.
We poured 50 plus years of AIPA design history and Noel's career of testing hundreds of boards into this shape. It's built specifically for the small stuff, no fluff.
Duke said, "The SUPERNOVA represents the most intense and critical collaborative design work I've ever done. Even when the board was working unreal, we kept pushing, polishing it into the fastest, most responsive board in its class."
For speed, we built the straightest rail line possible into a compact outline, then complemented it with modern performance fish rockers and staged bottom contours. To bring the board fully to life we added the null wing, an angular break in the rail line that cuts surface area, disrupts flow, and gives the SUPERNOVA its point of release. It's a modern evolution of the original STING, the Swing Twin, and the High Bump Thruster.
Speed and spontaneous maneuvers, in small waves only.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5' 0" | 18.00" | 2.26" | 22.1L |
| 5' 1" | 18.25" | 2.28" | 23.0L |
| 5' 2" | 18.50" | 2.31" | 24.0L |
| 5' 3" | 18.75" | 2.34" | 25.0L |
| 5' 4" | 19.00" | 2.38" | 26.3L |
| 5' 5" | 19.25" | 2.42" | 27.5L |
| 5' 6" | 19.50" | 2.45" | 28.6L |
| 5' 7" | 19.75" | 2.50" | 30.0L |
| 5' 8" | 20.00" | 2.52" | 31.1L |
| 5' 9" | 20.25" | 2.56" | 32.4L |
| 5' 10" | 20.50" | 2.59" | 33.7L |
| 5' 11" | 20.75" | 2.63" | 35.1L |
| 6' 0" | 21.00" | 2.66" | 36.5L |
| 6' 1" | 21.25" | 2.70" | 38.0L |
| 6' 2" | 21.50" | 2.74" | 39.5L |
| 6' 3" | 21.63" | 2.80" | 41.2L |
| 6' 4" | 21.75" | 2.87" | 43.0L |
| 6' 5" | 21.88" | 2.91" | 44.5L |
| 6' 6" | 22.00" | 2.96" | 46.0L |
| 6' 7" | 22.13" | 3.00" | 47.5L |
| 6' 8" | 22.25" | 3.04" | 49.0L |
Thanks for subscribing!
This email has been registered!