




Born in 1974. Rebuilt for the mod-vintage movement.
The Modern Sting takes Ben Aipa's iconic STING design, one that's been evolving to execute in every era of surfing for half a century, and brings it into today with a transformed aesthetic and a performance-tuned outline. Wide up front for speed, aggressively pulled in behind the Sting wing for fast release and tight control, matched to today's rocker, rails, and bottom contours. This shape changed the face of surfing once and it's still pushing boundaries.
Single fin flow, playful twin, twin plus trailer, quad speed and liveliness, or dominating thruster carves. Run it how you want. It's that versatile, and we're stoked to share every sensation these setups offer.
Dave Rastovich tested it in 2024 in Stab's Electric Acid Surfboard Test and it was selected as one of the top three boards of the year. The Modern Sting is as relevant today as it was 50 years ago, now with decades of progression under the hood.
Distinctive. Disruptive. 100% AIPA.
Ben once said, "In order for surfing to change, surfboards need to change." So experience it, get stung, and be the next radical crew of surfers to carry on the movement that legends like Larry Bertlemann, Buttons Kaluhiokalani, Dane Kealoha, Mark Liddell, and Mark Richards started in the '70s.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5' 4" | 18.25" | 2.37" | 24.5L |
| 5' 5" | 18.50" | 2.45" | 25.5L |
| 5' 6" | 18.75" | 2.52" | 27.0L |
| 5' 7" | 19.00" | 2.58" | 28.5L |
| 5' 8" | 19.25" | 2.64" | 30.0L |
| 5' 9" | 19.50" | 2.70" | 31.5L |
| 5' 10" | 19.75" | 2.75" | 33.0L |
| 5' 11" | 20.00" | 2.76" | 34.0L |
| 6' 0" | 20.25" | 2.77" | 35.0L |
| 6' 1" | 20.50" | 2.81" | 36.5L |
| 6' 2" | 20.63" | 2.87" | 38.0L |
| 6' 3" | 20.75" | 2.93" | 39.5L |
| 6' 4" | 20.88" | 2.98" | 41.0L |
| 6' 5" | 21.00" | 3.03" | 42.5L |
| 6' 6" | 21.25" | 3.06" | 44.0L |
| 6' 7" | 21.50" | 3.13" | 46.0L |
| 6' 8" | 21.63" | 3.20" | 48.0L |
| 6' 9" | 21.75" | 3.28" | 50.0L |
| 6' 10" | 21.88" | 3.35" | 52.0L |
| 6' 11" | 22.00" | 3.41" | 54.0L |
| 7' 0" | 22.13" | 3.47" | 56.0L |
| 7' 1" | 22.25" | 3.54" | 58.0L |
| 7' 2" | 22.50" | 3.58" | 60.0L |
Thanks for subscribing!
This email has been registered!