




The Ben Aipa Fish has been a staple of Ben's design archive since 1971. It's evolved through the decades to keep pace with how surfers progress.
The B.A. Fish, which we've been calling the B.A.D. FISH the past few years, combines the classic Ben Aipa Fish with modern performance adjustments by Duke. The BA Fish was originally designed with a large swallow tail, which we now offer as a primary option for the OG feeling.
This model is available as a quad, a twin, or a hybrid twin plus 2 fin box setup.
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5' 0" | 19.50" | 2.49" | 26.5L |
| 5' 1" | 19.75" | 2.51" | 27.5L |
| 5' 2" | 20.00" | 2.53" | 28.5L |
| 5' 3" | 20.25" | 2.59" | 30.0L |
| 5' 4" | 20.50" | 2.64" | 31.0L |
| 5' 5" | 20.75" | 2.69" | 33.0L |
| 5' 6" | 21.00" | 2.74" | 34.5L |
| 5' 7" | 21.25" | 2.78" | 36.0L |
| 5' 8" | 21.50" | 2.82" | 37.5L |
| 5' 9" | 21.75" | 2.86" | 39.0L |
| 5' 10" | 22.00" | 2.89" | 40.5L |
| 5' 11" | 22.25" | 2.93" | 42.0L |
| 6' 0" | 22.50" | 2.95" | 43.5L |
| 6' 1" | 22.75" | 2.98" | 45.0L |
| 6' 2" | 22.75" | 3.04" | 46.5L |
| 6' 3" | 22.88" | 3.08" | 48.0L |
| 6' 4" | 22.88" | 3.13" | 49.5L |
| 6' 5" | 23.00" | 3.17" | 51.0L |
| 6' 6" | 23.00" | 3.22" | 52.5L |
Thanks for subscribing!
This email has been registered!